Computer Summary
- Linux Box: Ideal for those who do not need an LCD marquee and want a powerful yet affordable option. This is the default option for all of our bundles unless otherwise specified. You can always upgrade either on the order page if available or contact us for details.
- Raspberry Pi 4: Best for those who need dual HDMI outputs to support LCD marquee.
- Linux/Windows PC COMBO: Perfect for users who want to play more demanding games, including high-demand MAME games, pinball, guns, and PC games. Also supports digital marquee.
Arcade System Computer Options Comparison
| Feature | Linux Box | Raspberry Pi 4 | Linux/Windows Combo* |
|---|---|---|---|
| Processor | 905×3, 1.91GHz | 1.5GHz | Intel i5/Ryzen 2400G |
| RAM | 4GB | 4GB | 16GB |
| Storage | 128GB MicroSD | 128GB MicroSD | 512GB Arcade with 512GB Gun |
| GPU | 850MHz | 500MHz | Nvidia GT 1030 or AMD Radeon Vega 11 (significantly higher 3D performance) |
| Wi-Fi and Bluetooth | Included | Included | Included |
| HDMI Output | 1 | 2 | Multiple |
| LCD Marquee Support | No | Yes | Yes |
| Game Count and Systems | Same as Raspberry Pi 4 | Same as Linux box | Top curated selection including pinball and PC games |
| High-Demand Game Emulation | Emulates arcade and console games | Emulates arcade and console games | Emulates high-demand MAME games (e.g., Killer Instinct); Some demanding 3D systems (Dreamcast, Naomi, N64, PSP) may require per-game performance settings for full speed. |
| PC Games Supported | None | None | Examples: Clone Hero, Contra Operation Galuga, Rocksmith 2014, Teenage Mutant Ninja Turtles Shredders Revenge, etc |
| Price | Lower | Moderate | Higher |
| Games | Extensive list (Supported Game List) | Extensive list (Supported Game List) | Extensive list including pinball, gun, guitar, and PC games (Supported PC Game List) |
*While Windows offers broader compatibility, it is not always the most stable or fastest option for arcade use. For this reason, some systems may use a hybrid approach (Linux + Windows compatibility layers) to deliver the best balance of performance and usability.